UEFA Champions League
2024-2025
League phase
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
▲
w
w
w
w
>
4
0
0
10
1
9
12
2
▲
w
d
w
w
>
3
1
0
9
2
7
10
3
▲
w
d
w
w
>
3
1
0
10
4
6
10
4
▲
w
w
d
w
>
3
1
0
9
3
6
10
5
▲
d
w
w
w
>
3
1
0
6
0
6
10
6
▲
l
w
w
w
>
3
0
1
15
5
10
9
7
▲
w
w
l
w
>
3
0
1
13
6
7
9
8
▼
w
w
w
l
>
3
0
1
6
1
5
9
9
▲
d
w
d
w
>
2
2
0
5
0
5
8
10
▼
d
w
w
l
>
2
1
1
10
4
6
7
11
▲
w
w
l
d
>
2
1
1
7
5
2
7
12
▼
d
w
w
l
>
2
1
1
3
1
2
7
13
▼
w
w
d
l
>
2
1
1
6
5
1
7
14
▲
l
w
w
d
>
2
1
1
5
4
1
7
15
▲
w
l
d
w
>
2
1
1
9
9
0
7
16
▲
l
d
w
w
>
2
1
1
10
12
-2
7
17
▲
w
l
l
w
>
2
0
2
11
7
4
6
18
▼
w
l
w
l
>
2
0
2
9
7
2
6
19
▼
w
w
l
l
>
2
0
2
7
5
2
6
20
▲
l
l
w
w
>
2
0
2
7
6
1
6
21
▼
l
w
w
l
>
2
0
2
7
10
-3
6
22
▲
l
w
l
w
>
2
0
2
3
6
-3
6
23
▲
w
l
l
w
>
2
0
2
5
9
-4
6
24
▲
l
d
d
w
>
1
2
1
7
5
2
5
25
▼
w
l
d
l
>
1
1
2
3
5
-2
4
26
▼
w
d
l
l
>
1
1
2
5
8
-3
4
27
▼
l
d
w
l
>
1
1
2
3
6
-3
4
28
▲
d
l
l
w
>
1
1
2
2
5
-3
4
29
▼
l
l
w
l
>
1
0
3
4
8
-4
3
30
▲
l
l
l
w
>
1
0
3
3
10
-7
3
31
▼
d
l
l
l
>
0
1
3
0
5
-5
1
32
▼
l
l
l
l
>
0
0
4
4
9
-5
0
33
▼
l
l
l
l
>
0
0
4
1
6
-5
0
34
l
l
l
l
>
0
0
4
1
11
-10
0
35
▼
l
l
l
l
>
0
0
4
4
16
-12
0
36
l
l
l
l
>
0
0
4
2
15
-13
0
- Advance to round of 16 (seeded)
- Advance to knockout phase play-offs (seeded)
- Advance to knockout phase play-offs (unseeded)
- Advance to knockout phase play-offs (seeded)
- Advance to knockout phase play-offs (unseeded)
Liverpool |
Sporting CP |
Monaco |
Stade Brestois 29 |
Inter |
Barcelona |
Borussia Dortmund |
Aston Villa |
Atalanta |
Manchester City |
Juventus |
Arsenal |
Bayer Leverkusen |
Lille |
Celtic |
Dinamo Zagreb |
Bayern München |
Real Madrid |
Benfica |
AC Milan |
Feyenoord |
Club Brugge KV |
Atletico Madrid |
PSV Eindhoven |
Paris Saint Germain |
Sparta Praha |
VfB Stuttgart |
Shakhtar Donetsk |
Girona |
Red Bull Salzburg |
Bologna |
RB Leipzig |
Sturm Graz |
BSC Young Boys |
FK Crvena Zvezda |
Slovan Bratislava | ||
1 | Liverpool | 4-0 | 2-0 | ||||||||||||||||||||||||||||||||||
2 | Sporting CP | 4-1 | 2-0 | ||||||||||||||||||||||||||||||||||
3 | Monaco | 2-1 | 5-1 | ||||||||||||||||||||||||||||||||||
4 | Stade Brestois 29 | 1-1 | 2-1 | ||||||||||||||||||||||||||||||||||
5 | Inter | 1-0 | 4-0 | ||||||||||||||||||||||||||||||||||
6 | Barcelona | 4-1 | 5-0 | ||||||||||||||||||||||||||||||||||
7 | Borussia Dortmund | 7-1 | 1-0 | ||||||||||||||||||||||||||||||||||
8 | Aston Villa | 1-0 | 2-0 | ||||||||||||||||||||||||||||||||||
9 | Atalanta | 0-0 | 0-0 | ||||||||||||||||||||||||||||||||||
10 | Manchester City | 0-0 | 5-0 | ||||||||||||||||||||||||||||||||||
11 | Juventus | 3-1 | 0-1 | ||||||||||||||||||||||||||||||||||
12 | Arsenal | 2-0 | 1-0 | ||||||||||||||||||||||||||||||||||
13 | Bayer Leverkusen | 1-0 | |||||||||||||||||||||||||||||||||||
14 | Lille | 1-1 | 1-0 | ||||||||||||||||||||||||||||||||||
15 | Celtic | 3-1 | 5-1 | ||||||||||||||||||||||||||||||||||
16 | Dinamo Zagreb | 2-2 | |||||||||||||||||||||||||||||||||||
17 | Bayern München | 9-2 | 1-0 | ||||||||||||||||||||||||||||||||||
18 | Real Madrid | 5-2 | 1-3 | 3-1 | |||||||||||||||||||||||||||||||||
19 | Benfica | 1-3 | 4-0 | ||||||||||||||||||||||||||||||||||
20 | AC Milan | 1-3 | 3-1 | ||||||||||||||||||||||||||||||||||
21 | Feyenoord | 0-4 | 1-3 | ||||||||||||||||||||||||||||||||||
22 | Club Brugge KV | 0-3 | 1-0 | ||||||||||||||||||||||||||||||||||
23 | Atletico Madrid | 1-3 | 2-1 | ||||||||||||||||||||||||||||||||||
24 | PSV Eindhoven | 1-1 | 4-0 | ||||||||||||||||||||||||||||||||||
25 | Paris Saint Germain | 1-2 | 1-1 | 1-0 | |||||||||||||||||||||||||||||||||
26 | Sparta Praha | 1-2 | 3-0 | ||||||||||||||||||||||||||||||||||
27 | VfB Stuttgart | 0-2 | 1-1 | ||||||||||||||||||||||||||||||||||
28 | Shakhtar Donetsk | 0-3 | 2-1 | ||||||||||||||||||||||||||||||||||
29 | Girona | 2-3 | 2-0 | ||||||||||||||||||||||||||||||||||
30 | Red Bull Salzburg | 0-4 | 0-2 | ||||||||||||||||||||||||||||||||||
31 | Bologna | 0-1 | 0-0 | ||||||||||||||||||||||||||||||||||
32 | RB Leipzig | 0-1 | 2-3 | ||||||||||||||||||||||||||||||||||
33 | Sturm Graz | 0-2 | 0-1 | ||||||||||||||||||||||||||||||||||
34 | BSC Young Boys | 0-1 | 0-3 | ||||||||||||||||||||||||||||||||||
35 | FK Crvena Zvezda | 2-5 | 1-2 | ||||||||||||||||||||||||||||||||||
36 | Slovan Bratislava | 0-4 | 1-4 |
Play-off round
Qualifying rounds
First qualifying round
Second qualifying round
Third qualifying round