UEFA Europa League
2024-2025
League phase
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w
w
w
w
>
4
0
0
11
2
9
12
2
▲
w
d
w
w
>
3
1
0
13
1
12
10
3
▲
w
d
w
w
>
3
1
0
12
8
4
10
4
▲
d
w
w
w
>
3
1
0
8
4
4
10
5
▼
w
w
w
d
>
3
1
0
7
3
4
10
6
▲
d
w
w
w
>
3
1
0
6
2
4
10
7
▼
w
w
w
l
>
3
0
1
8
4
4
9
8
▲
w
w
l
w
>
3
0
1
7
5
2
9
9
▲
w
w
l
d
>
2
1
1
8
4
4
7
10
▲
w
l
w
d
>
2
1
1
8
5
3
7
11
▲
l
w
w
d
>
2
1
1
5
3
2
7
12
▼
w
d
w
l
>
2
1
1
6
5
1
7
13
▼
d
w
w
l
>
2
1
1
4
3
1
7
14
▲
l
l
w
w
>
2
0
2
7
4
3
6
15
▲
d
d
d
w
>
1
3
0
7
5
2
6
16
▲
d
d
d
w
>
1
3
0
7
6
1
6
17
▲
w
l
l
w
>
2
0
2
6
6
0
6
18
▲
l
l
w
w
>
2
0
2
4
8
-4
6
19
▼
d
w
l
d
>
1
2
1
5
5
0
5
20
▼
d
l
w
d
>
1
2
1
3
3
0
5
21
▼
w
d
d
l
>
1
2
1
5
6
-1
5
22
▼
l
d
w
l
>
1
1
2
8
8
0
4
23
▼
w
d
l
l
>
1
1
2
3
3
0
4
24
▼
l
w
l
d
>
1
1
2
7
8
-1
4
25
▼
d
l
w
l
>
1
1
2
5
6
-1
4
26
w
l
l
d
>
1
1
2
4
7
-3
4
27
▲
d
d
l
d
>
0
3
1
4
6
-2
3
28
▼
l
w
l
l
>
1
0
3
3
6
-3
3
29
▲
l
l
l
w
>
1
0
3
3
9
-6
3
30
▼
l
d
l
d
>
0
2
2
2
4
-2
2
31
▲
d
l
l
d
>
0
2
2
4
8
-4
2
32
▼
l
d
l
d
>
0
2
2
4
8
-4
2
33
▼
l
l
d
l
>
0
1
3
3
8
-5
1
34
▼
l
d
l
l
>
0
1
3
1
6
-5
1
35
▼
l
l
l
l
>
0
0
4
2
11
-9
0
36
▼
l
l
l
l
>
0
0
4
0
10
-10
0
- Advance to round of 16 (seeded)
- Advance to knockout phase play-offs (seeded)
- Advance to knockout phase play-offs (unseeded)
- Advance to knockout phase play-offs (seeded)
- Advance to knockout phase play-offs (unseeded)
Lazio |
Ajax |
Galatasaray |
Eintracht Frankfurt |
Anderlecht |
Athletic Club |
Tottenham |
FCSB |
Lyon |
Rangers |
Olympiakos Piraeus |
Bodo/Glimt |
FC Midtjylland |
Ferencvarosi TC |
Manchester United |
Plzen |
AZ Alkmaar |
Besiktas |
1899 Hoffenheim |
AS Roma |
Fenerbahce |
FC Porto |
Slavia Praha |
IF Elfsborg |
Real Sociedad |
SC Braga |
Twente |
Malmo FF |
Qarabag |
Union St. Gilloise |
Nice |
Rīgas FS |
PAOK |
Ludogorets |
Maccabi Tel Aviv |
Dynamo Kyiv | ||
1 | Lazio | 2-1 | 4-1 | ||||||||||||||||||||||||||||||||||
2 | Ajax | 4-0 | 5-0 | ||||||||||||||||||||||||||||||||||
3 | Galatasaray | 3-2 | 4-3 | 3-1 | |||||||||||||||||||||||||||||||||
4 | Eintracht Frankfurt | 3-3 | 1-0 | 1-0 | |||||||||||||||||||||||||||||||||
5 | Anderlecht | 2-1 | 2-0 | ||||||||||||||||||||||||||||||||||
6 | Athletic Club | 2-0 | 1-0 | ||||||||||||||||||||||||||||||||||
7 | Tottenham | 1-0 | 3-0 | ||||||||||||||||||||||||||||||||||
8 | FCSB | 2-0 | 4-1 | ||||||||||||||||||||||||||||||||||
9 | Lyon | 2-0 | 0-1 | ||||||||||||||||||||||||||||||||||
10 | Rangers | 4-0 | 1-4 | ||||||||||||||||||||||||||||||||||
11 | Olympiakos Piraeus | 1-1 | 3-0 | ||||||||||||||||||||||||||||||||||
12 | Bodo/Glimt | 3-2 | 1-2 | ||||||||||||||||||||||||||||||||||
13 | FC Midtjylland | 1-1 | 1-0 | ||||||||||||||||||||||||||||||||||
14 | Ferencvarosi TC | 1-2 | 1-0 | ||||||||||||||||||||||||||||||||||
15 | Manchester United | 1-1 | 2-0 | ||||||||||||||||||||||||||||||||||
16 | Plzen | 2-1 | 0-0 | ||||||||||||||||||||||||||||||||||
17 | AZ Alkmaar | 3-1 | 3-2 | ||||||||||||||||||||||||||||||||||
18 | Besiktas | 1-3 | 2-1 | ||||||||||||||||||||||||||||||||||
19 | 1899 Hoffenheim | 2-2 | 2-0 | ||||||||||||||||||||||||||||||||||
20 | AS Roma | 1-1 | 1-0 | ||||||||||||||||||||||||||||||||||
21 | Fenerbahce | 1-1 | 2-1 | ||||||||||||||||||||||||||||||||||
22 | FC Porto | 3-3 | 2-0 | ||||||||||||||||||||||||||||||||||
23 | Slavia Praha | 1-1 | |||||||||||||||||||||||||||||||||||
24 | IF Elfsborg | 1-0 | 1-1 | ||||||||||||||||||||||||||||||||||
25 | Real Sociedad | 1-2 | |||||||||||||||||||||||||||||||||||
26 | SC Braga | 1-2 | 2-1 | ||||||||||||||||||||||||||||||||||
27 | Twente | 0-2 | 1-1 | ||||||||||||||||||||||||||||||||||
28 | Malmo FF | 0-2 | 0-1 | ||||||||||||||||||||||||||||||||||
29 | Qarabag | 0-3 | 1-2 | ||||||||||||||||||||||||||||||||||
30 | Union St. Gilloise | 0-0 | 1-1 | ||||||||||||||||||||||||||||||||||
31 | Nice | 1-1 | 2-2 | ||||||||||||||||||||||||||||||||||
32 | Rīgas FS | 2-2 | 1-1 | ||||||||||||||||||||||||||||||||||
33 | PAOK | 0-1 | 2-2 | ||||||||||||||||||||||||||||||||||
34 | Ludogorets | 1-2 | 0-2 | ||||||||||||||||||||||||||||||||||
35 | Maccabi Tel Aviv | 0-2 | 1-2 | ||||||||||||||||||||||||||||||||||
36 | Dynamo Kyiv | 0-3 | 0-4 |
Play-offs
Qualifying rounds
First qualifying round
Second qualifying round
Third qualifying round